Air Tanks (0)
Air Filters (1)Description:
LX series air cooled industrial water chillers are the perfect solution
for many applications:
★ plastics& rubber: injection molding, extrusion, blow molding, pet.
★ mechanical& engineering: machine tools, welding machines, rolling
mills, presses, extruders, cutting, profiling, polishing, heat
treatment.
★ metal working: precious metals process and transformation, aluminum
working.
★ food& beverage: wineries, breweries, dairies, bottling, carbonation,
meat&fish processing.
★ chemical& pharmaceutical: jacketed vessels, natural gas, industrial
cleaning, health.
We specifically design water chillers for industry. Applying advanced
technology and brand accessories, we develop many lower cost and energy
savings models to fulfill the requests from the world.
Features:
Compact size
Powder coated
Fail indicator
Built-in castor wheel
Lower costs
Long service life
Stable performance
Environmentally friendly refrigerant
| Model | ZFW-0.6 | ZFW-1 | ZFW-2 | ZFW-3 | ZFW-5 | ZFW-6 | ZFW-8 | ZFW-10 | ZFW-12 | ZFW-15 | ZFW-20 | ZFW-25 | ZFW-30 | ZFW-40 | ZFW-50 | |
| Item | ||||||||||||||||
| Refrigerating Capacity | KW | 1.5 | 2.8 | 5.3 | 7.9 | 13.2 | 15.1 | 20.9 | 26.3 | 29.5 | 39.5 | 52.6 | 63.8 | 79.1 | 103.2 | 125.7 |
| Kcal/h | 1280 | 2400 | 4560 | 6834 | 11350 | 12980 | 18010 | 22600 | 25370 | 33980 | 45255 | 54868 | 68026 | 88750 | 108100 | |
| Btu/h | 5120 | 9555 | 18083 | 27110 | 45047 | 51520 | 71470 | 89790 | 1E+05 | 1E+05 | 2E+05 | 2E+05 | 3E+05 | 4E+05 | 428888 | |
| USRT | 0.4 | 0.8 | 1.5 | 2.2 | 3.7 | 4.3 | 6 | 7.5 | 8.4 | 11.2 | 14.9 | 18.1 | 22.5 | 29.3 | 35.7 | |
| Input Power (KW) | 1 | 1.4 | 2.3 | 3.4 | 5.9 | 6.4 | 9.6 | 10.5 | 12.2 | 16.2 | 22 | 24 | 34 | 43 | 55 | |
| Power Supply | 1 PH-220V 50HZ | 3 PH-380V 50HZ | ||||||||||||||
| Refrigerant | R22/R134A/R410 | |||||||||||||||
| Compressor | Full-Hermetic Rotary | Full-Hermetic Scroll | ||||||||||||||
| Condenser | High Efficient Copper Coil With External Aluminum Fins & Standard Axial Fans | |||||||||||||||
| Evaporator | Water Tank Plate Tube / Shell-Tube Type | |||||||||||||||
| Water Flow (L/MIN) | 4.4 | 8.1 | 15.5 | 23.2 | 37.7 | 44.2 | 67.2 | 75.2 | 85.1 | 120.7 | 150.2 | 171.2 | 231.2 | 300.1 | 372.3 | |
| Water Tank (L) | 16 | 20 | 40 | 50 | 70 | 70 | 120 | 200 | 200 | 270 | 350 | 350 | 420 | 580 | 580 | |
| Water Inlet&Outlet (IN) | 1/2 | 1/2 | 1/2 | 1 | 1 | 1 | 1 | 1-1/2 | 1-1/2 | 2 | 2 | 2-1/2 | 2-1/2 | 3 | 3 | |
| Dimension | Length (MM) | 500 | 500 | 580 | 930 | 1140 | 1140 | 1310 | 1680 | 1680 | 1800 | 2000 | 2000 | 2200 | 2000 | 2200 |
| Width (MM) | 500 | 500 | 550 | 520 | 560 | 560 | 720 | 810 | 810 | 990 | 1130 | 1130 | 1140 | 1500 | 1700 | |
| Hight (MM) | 725 | 725 | 925 | 975 | 1040 | 1040 | 1270 | 1280 | 1280 | 1680 | 1720 | 1920 | 2100 | 2100 | 2100 | |
| Weight | (KG) | 50 | 75 | 105 | 140 | 185 | 190 | 330 | 480 | 560 | 780 | 860 | 940 | 1120 | 1160 | 1300 |
NOTE:
Cooling capacity based on performance data for the followings:
1.Outlet water temperature: 7℃
2.Inlet water temperature: 12℃
3.Ambient temperature: below 35℃
All specifiaction&dimensions are subject to change without notice