Find Electrical Motor, AC Motor, Asynchronous Electric Motor on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Home > Products > Electrical Motor > Top Quality Yd Series Double Speed Electric Motor (YD series)

Top Quality Yd Series Double Speed Electric Motor (YD series)

Productivity: 
30000PCS/Month
Place of Origin: 
China
Supply Ability: 
30000PCS/Month
Certificate: 
ISO9001, CCC

Basic Info

Model No.:  YD series

Product Description

Model NO.: YD series Speed: High Speed Function: Driving Number of Poles: 4 Certification: ISO9001, CCC Trademark: Toplong Origin: China Application: Industrial Number of Stator: Three-Phase Casing Protection: Closed Type Starting Mode: Direct on-line Starting Hs: 8501400000 Specification: CE GS HS Code: 8501400000 YD Series Double Speed Electric Motor/Two Speed Motor/2 Speed Electric Motor (YD series)

Product Characteristics:
The change pole YD series three-phase asynchronous motor speed is Y series motor derivative products.
It use the change of the stator windings of electric motor to change the law take a number, thus set winter with a set of or two sets of winding to get two or more speed.
The change pole YD series three-phase asynchronous motor speed because it has the nature of the load with the requirements and points a change speed, so as to achieve the rational matching and the power to simplify the variable speed the characteristics of the system.
It is mainly applied to format cutting machines, mine metallurgical machinery, textile machinery, printing and dyeing machinery, chemical machinery, agricultural machinery, and other need to speed the level and driving mechanism.
Model Rated  Power  Rated  Voltage Rated  Current Speed Efficienc Power  Factor  Locked-rotor  Current Locked-rotor  Torque Max  Torque

















Rate  Current Rated  Torque RateTorque 










YD80M1-4/2 0.45/0.55 380 1.4/1.5 1420/2860 66/65 0.74/0.85 6.5/7 1.5/1.7 1.8
YD80M2-4/2 0.55/0.75 380 1.7/2 1420/2860 68/66 0.74/0.85 6.5/7 1.6/1.8 1.8
YD90S-4/2 0.85/1.1 380 2.3/2.8 1430/2850 74/72 0.77/0.85 6.5/7 1.8/1.9 1.8
YD90L-4/2 1.3/1.8 380 3.3/4.3 1430/2850 73/74 0.78/0.85 6.5/7 1.8/2.0 1.8
YD100L1-4/2 2/2.4 380 4.8/5.6 1430/2850 78/76 0.81/0.86 6.5/7 1.7/1.9 1.8
YD100L2-4/2 2.4/3 380 5.6/6.7 1430/2850 79/77 0.83/0.89 6.5/7 1.6/1.7 1.8
YD112M-4/2 3.3/4 380 7.4/8.6 1450/2890 82/79 0.83/0.89 6.5/7 1.9/2.0 1.8
YD132S-4/2 4.5/5.5 380 9.8/11.9 1450/2860 83/79 0.84/0.89 6.5/7 1.7/1.8 1.8
YD132M-4/2 6.5/8 380 13.8/17.1 1450/2880 84/80 0.85/0.89 6.5/7 1.7/1.8 1.8
YD160M-4/2 9.0/11 380 18.5/22.9 1460/2920 87/82 0.85/0.89 6.5/7 1.6/1.8 1.8
YD160L-4/2 11.0/14 380 22.3/28.8 1460/2920 87/82 0.86/0.9 6.5/7 1.6/1.4 1.8
YD180M-4/2 15/18.5 380 29.4/36.7 1470/2940 89/85 0.87/9 6.5/7 1.6/1.5 1.8
YD180L-4/2 18.5/22 380 35.9/42.7 1470/2940 89/86 0.88/0.91 6.5/7 1.7/1.4 1.8
YD90S-6/4 0.65/0.85 380 2.2/2.3 920/1420 64/70 0.68/0.79 6.0/6.5 1.6/1.4 1.8
YD90L-6/4 0.85/1.1 380 2.8/3 930/1440 66/71 0.7/0.79 6.0/6.5 1.6/1.5 1.8
YD100L1-6/4 1.3/1.8 380 3.8/4.4 940/1440 74/77 0.7/0.8 6.0/6.5 1.7/1.4 1.8
YD100L2-6/4 1.5/2.2 380 4.3/5.4 940/1440 75/77 0.7/0.8 6.0/6.5 1.6/1.4 1.8
YD112M-6/4 2.2/2.8 380 5.7/6.7 960/1440 78/77 0.75/0.82 6.0/6.5 1.8/1.5 1.8
YD132S-6/4 3.0/4.0 380 7.7/9.5 970/1440 82/80 0.76/0.85 6.0/6.5 1.8/1.7 1.8
YD132M-6/4 4/4.5 380 9.8/12.3 970/1440 82/80 0.76/0.85 6.0/6.5 1.6/1.4 1.8
YD160M-6/4 6.5/8 380 15.1/17.4 970/1460 84/83 0.78/0.84 6.0/6.5 1.8/1.5 1.8
YD160L-6/4 9.0/11 380 20.6/23.4 970/1460 85/84 0.78/0.85 6.0/6.5 1.8/1.7 1.8
YD180M-6/4 11.0/14 380 25.9/29.8 980/1470 85/84 0.76/0.85 6.0/6.5 1.6/1.4 1.8
YD180L-6/4 13.6/16 380 29.4/33.6 980/1470 86/85 0.78/0.85 6.0/6.5 1.5/1.5 1.8
YD90L-8/4 0.45/0.75 380 1.9/1.8 700/1420 58/72 0.63/0.87 5.5/6.5 1.6/1.7 1.8
YD100L-8/4 0.85/1.5 380 3.1/3.5 700/1410 67/74 0.63/0.88 5.5/6.5 1.6/1.7 1.8
YD112M-8/4 1.5/2.4 380 5.0/5.3 700/1410 72/73 0.63/0.88 5.5/6.5 1.7/1.7 1.8
YD132S-8/4 2.2/3.3 380 7.0/7.1 720/1440 75/80 0.64/0.88 5.5/6.5 1.6/1.4 1.8
YD132M-8/4 3.0/4.5 380 9.0/9.4 720/1440 78/82 0.65/0.89 5.5/6.5 1.6/1.4 1.8
YD160M-8/4 5.0/7.5 380 13.9/15.2 7230/1450 83/84 0.66/0.89 5.5/6.5 1.7/1.7 1.8
YD160L-8/4 7.0/11.0 380 19/21.8 730/1450 85/86 0.66/0.89 5.5/6.5 1.5/1.7 1.8
YD180L-8/4 11.0/17.0 380 26.7/32.6 730/1470 87/88 0.72/0.91 6.0/7.0 1.5/1.6 1.8
YD90S-8/6 0.35/0.45 380 1.6/1.4 700/930 56/70 0.60/0.72 5.0/6.0 1.5/1.6 1.8
YD90L-8/6 0.45/0.65 380 1.9/1.9 700/920 59/71 0.60/0.73 5.0/6.0 1.5/1.6 1.8
YD100L-8/6 0.75/1.1 380 2.9/3.1 710/950 65/75 0.60/0.73 5.0/6.0 1.5/1.5 1.8
YD112M-8/6 1.3/1.8 380 4.5/4.8 710/950 72/78 0.60/0.73 5.0/6.0 1.8/2.0 1.8
YD132S-8/6 1.8/2.4 380 5.8/6.2 730/970 76/80 0.61/0.73 5.0/6.0 1.7/1.8 1.8
YD132M-8/6 2.6/3.7 380 8.2/9.4 730/970 78/82 0.62/0.73 5.0/6.0 1.8/1.9 1.8
YD160M-8/6 4.5/6.0 380 13.3/14.7 730/980 83/85 0.62/0.73 5.0/6.0 1.7/1.9 1.8
YD160L-8/6 6.0/8.0 380 17.5/19.4 730/980 84/86 1.60/0.73 5.0/6.0 1.6/1.9 1.8
YD180M-8/6 7.5/10.0 380 21.9/24.2 730/980 84/86 0.62/0.73 5.0/6.0 1.9/1.9 1.8
YD180L-8/6 9.0/12.0 380 24.7/28.3 730/980 85/86 0.65/0.75 5.0/6.0

Contact us if you need more details on Motor. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Electrical MotorAC Motor. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Electrical Motor